Latest Lending Rates
Because we care
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.70%
Variable Rate
3.70%
Bank Rates |
Term |
OUR RATES |
| 5.54 % | 6 Months | 5.09 % |
| 5.69 % | Fixed 1 Year | 4.79 % |
| 5.39 % | Fixed 2 Years | 4.59 % |
| 6.15 % | Fixed 3 Years | 4.79 % |
| 5.99 % | Fixed 4 Years | 4.89 % |
| 6.14 % | Fixed 5 Years | 4.89 % |
| 6.40 % | Fixed 7 Years | 5.09 % |
| 6.80 % | Fixed 10 Years | 5.09 % |
Mortgage Rates by The Mortgage Centre * Subject to change. Conditions may apply. OAC. E&EO

